Rate Type | Billing unit | Billing rate |
---|
Afghanistan (1 prefixes) | Billed per second | $0.6021 per minute |
Afghanistan – Kabul (8 prefixes) | Billed per second | $0.5755 per minute |
Afghanistan – Mobile (2 prefixes) | Billed per second | $0.6082 per minute |
Afghanistan – Mobile Areeba (1 prefixes) | Billed per second | $0.6912 per minute |
Afghanistan – Mobile Etisalat (1 prefixes) | Billed per second | $0.6143 per minute |
Afghanistan – Mobile Roshan (1 prefixes) | Billed per second | $0.5380 per minute |
Afghanistan – Parwan (1 prefixes) | Billed per second | $0.5755 per minute |
Albania (1 prefixes) | Billed per second | $0.1037 per minute |
Albania – Mobile (1 prefixes) | Billed per second | $0.5951 per minute |
Albania – Mobile AMC (1 prefixes) | Billed per second | $0.6331 per minute |
Albania – Mobile Vodafone (1 prefixes) | Billed per second | $0.5450 per minute |
Albania – Tirana (1 prefixes) | Billed per second | $0.0652 per minute |
Algeria (1 prefixes) | Billed per second | $0.1566 per minute |
Algeria – Algiers (1 prefixes) | Billed per second | $0.1561 per minute |
Algeria – Mobile (3 prefixes) | Billed per second | $0.5067 per minute |
Algeria – Mobile Orascom (2 prefixes) | Billed per second | $0.6838 per minute |
Algeria – Mobile Wataniya (2 prefixes) | Billed per second | $0.6520 per minute |
American Samoa (1 prefixes) | Billed per second | $0.1150 per minute |
American Samoa – Mobile (3 prefixes) | Billed per second | $0.1150 per minute |
Andorra (1 prefixes) | Billed per second | $0.0707 per minute |
Andorra – Mobile (4 prefixes) | Billed per second | $0.5310 per minute |
Angola (1 prefixes) | Billed per second | $0.3195 per minute |
Angola – Mobile (1 prefixes) | Billed per second | $0.4115 per minute |
Angola – Mobile Movicel (1 prefixes) | Billed per second | $0.4115 per minute |
Angola – Mobile Unitel (2 prefixes) | Billed per second | $0.3832 per minute |
Anguilla (1 prefixes) | Billed per second | $0.2630 per minute |
Anguilla – Mobile (5 prefixes) | Billed per second | $0.4408 per minute |
Anguilla – Mobile CW (5 prefixes) | Billed per second | $0.4408 per minute |
Anguilla – Mobile Digicel (4 prefixes) | Billed per second | $0.5380 per minute |
Antarctica (1 prefixes) | Billed per second | $1.1338 per minute |
Antigua & Barbuda (1 prefixes) | Billed per second | $0.4257 per minute |
Antigua & Barbuda – Mobile (8 prefixes) | Billed per second | $0.4100 per minute |
Argentina (1 prefixes) | Billed per second | $0.0378 per minute |
Argentina – Bahia Blanca (1 prefixes) | Billed per second | $0.0211 per minute |
Argentina – Buenos Aires (1 prefixes) | Billed per second | $0.0166 per minute |
Argentina – Campana (1 prefixes) | Billed per second | $0.0378 per minute |
Argentina – Cordoba (14 prefixes) | Billed per second | $0.0250 per minute |
Argentina – Cordoba Outer (6 prefixes) | Billed per second | $0.0419 per minute |
Argentina – La Pampa (1 prefixes) | Billed per second | $0.0378 per minute |
Argentina – La Plata (1 prefixes) | Billed per second | $0.0211 per minute |
Argentina – Mar Del Plata (1 prefixes) | Billed per second | $0.0256 per minute |
Argentina – Mendoza (1 prefixes) | Billed per second | $0.0232 per minute |
Argentina – Mercedes (1 prefixes) | Billed per second | $0.0378 per minute |
Argentina – Mobile (1 prefixes) | Billed per second | $0.1183 per minute |
Argentina – Neuquen (1 prefixes) | Billed per second | $0.0256 per minute |
Argentina – Rosario (1 prefixes) | Billed per second | $0.0221 per minute |
Argentina – Salta (1 prefixes) | Billed per second | $0.0378 per minute |
Argentina – Santa Fe (1 prefixes) | Billed per second | $0.0207 per minute |
Argentina – Tucuman (1 prefixes) | Billed per second | $0.0245 per minute |
Armenia (1 prefixes) | Billed per second | $0.2749 per minute |
Armenia – Karabakh (2 prefixes) | Billed per second | $0.3893 per minute |
Armenia – Mobile (2 prefixes) | Billed per second | $0.5238 per minute |
Armenia – Mobile K Telecom (4 prefixes) | Billed per second | $0.4793 per minute |
Armenia – Yerevan (1 prefixes) | Billed per second | $0.2704 per minute |
Aruba (1 prefixes) | Billed per second | $0.2471 per minute |
Aruba – Mobile (6 prefixes) | Billed per second | $0.5375 per minute |
Aruba – Mobile Digicell (2 prefixes) | Billed per second | $0.5416 per minute |
Aruba – Mobile MIO (2 prefixes) | Billed per second | $0.2885 per minute |
Ascension Is (1 prefixes) | Billed per second | $1.9892 per minute |
Austria (1 prefixes) | Billed per second | $0.0450 per minute |
Austria + Special Service (7 prefixes) | Billed per second | $0.6619 per minute |
Austria – Mobile (19 prefixes) | Billed per second | $0.8401 per minute |
Austria – Mobile Hutchinson (2 prefixes) | Billed per second | $0.1370 per minute |
Austria – Mobile Mobilcom (6 prefixes) | Billed per second | $0.1834 per minute |
Austria – Mobile Orange (2 prefixes) | Billed per second | $0.1912 per minute |
Austria – Mobile T Mobile (3 prefixes) | Billed per second | $0.1697 per minute |
Austria – Mobile Tele2 (1 prefixes) | Billed per second | $0.1775 per minute |
Austria – NGN (2 prefixes) | Billed per second | $0.9337 per minute |
Austria – Saltzburg (1 prefixes) | Billed per second | $0.0450 per minute |
Austria – Vienna (1 prefixes) | Billed per second | $0.0445 per minute |
Azerbaijan (1 prefixes) | Billed per second | $0.4246 per minute |
Azerbaijan – Baku (1 prefixes) | Billed per second | $0.4678 per minute |
Azerbaijan – Mobile (5 prefixes) | Billed per second | $0.6959 per minute |
Azerbaijan – Mobile Azercell (2 prefixes) | Billed per second | $0.8141 per minute |
Azores (3 prefixes) | Billed per second | $0.0351 per minute |
Bahamas (1 prefixes) | Billed per second | $0.2837 per minute |
Bahamas – Mobile (62 prefixes) | Billed per second | $0.5886 per minute |
Bahrain (1 prefixes) | Billed per second | $0.0747 per minute |
Bahrain + Special Service (2 prefixes) | Billed per second | $0.0747 per minute |
Bahrain – Mobile (4 prefixes) | Billed per second | $0.1557 per minute |
Bahrain – Mobile MTC (2 prefixes) | Billed per second | $0.1996 per minute |
Bangladesh (1 prefixes) | Billed per second | $0.1010 per minute |
Bangladesh – Chittagong (1 prefixes) | Billed per second | $0.0949 per minute |
Bangladesh – Dhaka (1 prefixes) | Billed per second | $0.1026 per minute |
Bangladesh – Mobile (1 prefixes) | Billed per second | $0.0680 per minute |
Bangladesh – Mobile Grameen (1 prefixes) | Billed per second | $0.0752 per minute |
Bangladesh – Sylhet (1 prefixes) | Billed per second | $0.1013 per minute |
Barbados (1 prefixes) | Billed per second | $0.2349 per minute |
Barbados – Mobile (6 prefixes) | Billed per second | $0.5096 per minute |
Barbados – Mobile C&W (7 prefixes) | Billed per second | $0.3924 per minute |
Barbados – Mobile Digicel (12 prefixes) | Billed per second | $0.4847 per minute |
Belarus (1 prefixes) | Billed per second | $0.5976 per minute |
Belarus – Minsk (1 prefixes) | Billed per second | $0.5850 per minute |
Belarus – Mobile (4 prefixes) | Billed per second | $0.6772 per minute |
Belgium (1 prefixes) | Billed per second | $0.0344 per minute |
Belgium – Antwerp (1 prefixes) | Billed per second | $0.0344 per minute |
Belgium – Brussels (1 prefixes) | Billed per second | $0.0338 per minute |
Belgium – Brussels Telenet (8 prefixes) | Billed per second | $0.0445 per minute |
Belgium – Mobile (1 prefixes) | Billed per second | $0.5274 per minute |
Belgium – Mobile Base (1 prefixes) | Billed per second | $0.5274 per minute |
Belgium – Mobile Mobistar (1 prefixes) | Billed per second | $0.4003 per minute |
Belgium – Mobile Proximus (1 prefixes) | Billed per second | $0.3897 per minute |
Belgium – Non Geo (1 prefixes) | Billed per second | $0.1550 per minute |
Belgium – OLO (558 prefixes) | Billed per second | $0.0409 per minute |
Belgium – Telenet (183 prefixes) | Billed per second | $0.0403 per minute |
Belize (1 prefixes) | Billed per second | $0.5783 per minute |
Belize – BTL (24 prefixes) | Billed per second | $0.9139 per minute |
Belize – Mobile (1 prefixes) | Billed per second | $0.5117 per minute |
Belize – Mobile Speednet (3 prefixes) | Billed per second | $0.6109 per minute |
Benin (1 prefixes) | Billed per second | $0.4003 per minute |
Benin – Mobile (1 prefixes) | Billed per second | $0.4784 per minute |
Benin – Mobile BBCom (1 prefixes) | Billed per second | $0.4433 per minute |
Benin – Mobile Libercom (1 prefixes) | Billed per second | $0.4757 per minute |
Benin – Mobile MTN (3 prefixes) | Billed per second | $0.4430 per minute |
Benin – Mobile Telecel (1 prefixes) | Billed per second | $0.3436 per minute |
Bermuda (1 prefixes) | Billed per second | $0.1201 per minute |
Bermuda – Mobile (8 prefixes) | Billed per second | $0.1208 per minute |
Bhutan (1 prefixes) | Billed per second | $0.2866 per minute |
Bhutan – Mobile (2 prefixes) | Billed per second | $0.3130 per minute |
Bolivia (1 prefixes) | Billed per second | $0.3418 per minute |
Bolivia – Cochabamba (57 prefixes) | Billed per second | $0.1919 per minute |
Bolivia – Equal Access (60 prefixes) | Billed per second | $0.2158 per minute |
Bolivia – La Paz (50 prefixes) | Billed per second | $0.1557 per minute |
Bolivia – Mobile (2 prefixes) | Billed per second | $0.4095 per minute |
Bolivia – Mobile Entel (4 prefixes) | Billed per second | $0.3510 per minute |
Bolivia – Santa Cruz (102 prefixes) | Billed per second | $0.1915 per minute |
Bosnia & Herzegovina (1 prefixes) | Billed per second | $0.3267 per minute |
Bosnia & Herzegovina – BHT (176 prefixes) | Billed per second | $0.3022 per minute |
Bosnia & Herzegovina – Mobile (1 prefixes) | Billed per second | $0.8131 per minute |
Bosnia & Herzegovina – Mobile BHT (2 prefixes) | Billed per second | $0.7369 per minute |
Bosnia & Herzegovina – Mobile Eronet/Mostar (1 prefixes) | Billed per second | $0.7164 per minute |
Bosnia & Herzegovina – Mobile Eronet/Srpske (2 prefixes) | Billed per second | $0.8131 per minute |
Bosnia & Herzegovina – Mostar (71 prefixes) | Billed per second | $0.3388 per minute |
Bosnia & Herzegovina – Srpske (26 prefixes) | Billed per second | $0.3578 per minute |
Botswana (1 prefixes) | Billed per second | $0.2516 per minute |
Botswana – Mobile (1 prefixes) | Billed per second | $0.5983 per minute |
Brazil (1 prefixes) | Billed per second | $0.0794 per minute |
Brazil – Belem (1 prefixes) | Billed per second | $0.0756 per minute |
Brazil – Bell Horizonte (1 prefixes) | Billed per second | $0.0450 per minute |
Brazil – Brasilia (1 prefixes) | Billed per second | $0.0594 per minute |
Brazil – Campinas (6 prefixes) | Billed per second | $0.0722 per minute |
Brazil – Curitiba (1 prefixes) | Billed per second | $0.0482 per minute |
Brazil – Florianopolis (1 prefixes) | Billed per second | $0.0482 per minute |
Brazil – Fortaleza (1 prefixes) | Billed per second | $0.0445 per minute |
Brazil – Goiania (1 prefixes) | Billed per second | $0.0635 per minute |
Brazil – Govern Valadares OnNet (106 prefixes) | Billed per second | $0.0473 per minute |
Brazil – Governador Valadares (1 prefixes) | Billed per second | $0.0448 per minute |
Brazil – Londrina (1 prefixes) | Billed per second | $0.0761 per minute |
Brazil – Manaus (1 prefixes) | Billed per second | $0.0788 per minute |
Brazil – Maringa (1 prefixes) | Billed per second | $0.0756 per minute |
Brazil – Mobile (124 prefixes) | Billed per second | $0.2756 per minute |
Brazil – Mobile Telemar (144 prefixes) | Billed per second | $0.3195 per minute |
Brazil – Porto Alegre (1 prefixes) | Billed per second | $0.0594 per minute |
Brazil – Recife (1 prefixes) | Billed per second | $0.0590 per minute |
Brazil – Rio De Janeiro (1 prefixes) | Billed per second | $0.0338 per minute |
Brazil – Salvador (1 prefixes) | Billed per second | $0.0590 per minute |
Brazil – Sao Paulo (6 prefixes) | Billed per second | $0.0412 per minute |
Brazil – Sao Paulo State (41 prefixes) | Billed per second | $0.0788 per minute |
Brazil – Telemar (27 prefixes) | Billed per second | $0.0814 per minute |
Brazil – Vitoria (1 prefixes) | Billed per second | $0.0445 per minute |
Brazil – Vitoria OnNet (74 prefixes) | Billed per second | $0.0445 per minute |
Brunei (1 prefixes) | Billed per second | $0.0605 per minute |
Brunei – Mobile (6 prefixes) | Billed per second | $0.0661 per minute |
Bulgaria (1 prefixes) | Billed per second | $0.0772 per minute |
Bulgaria + Special Service (4 prefixes) | Billed per second | $0.6493 per minute |
Bulgaria – Mobile (2 prefixes) | Billed per second | $0.5890 per minute |
Bulgaria – Mobile Globul (1 prefixes) | Billed per second | $0.8111 per minute |
Bulgaria – Mobile Mobiltel (3 prefixes) | Billed per second | $0.8303 per minute |
Bulgaria – OLO (44 prefixes) | Billed per second | $0.0934 per minute |
Bulgaria – Sofia (1 prefixes) | Billed per second | $0.0499 per minute |
Bulgaria – Wimax (1 prefixes) | Billed per second | $0.1186 per minute |
Burkina Faso (1 prefixes) | Billed per second | $0.4815 per minute |
Burkina Faso – Mobile (1 prefixes) | Billed per second | $0.6199 per minute |
Burkina Faso – Mobile Celtel (2 prefixes) | Billed per second | $0.5940 per minute |
Burkina Faso – Mobile Telemob (3 prefixes) | Billed per second | $0.6372 per minute |
Burundi (1 prefixes) | Billed per second | $0.1755 per minute |
Burundi – Mobile (1 prefixes) | Billed per second | $0.2880 per minute |
Burundi – Mobile Onatel (1 prefixes) | Billed per second | $0.1778 per minute |
Burundi – Mobile Ucom (2 prefixes) | Billed per second | $0.2554 per minute |
Cambodia (1 prefixes) | Billed per second | $0.1274 per minute |
Cambodia – Mobile (10 prefixes) | Billed per second | $0.1256 per minute |
Cambodia – Phnom Penh (1 prefixes) | Billed per second | $0.1253 per minute |
Cameroon (1 prefixes) | Billed per second | $0.3879 per minute |
Cameroon – Mobile (3 prefixes) | Billed per second | $0.5260 per minute |
Cameroon – Mobile MTN (1 prefixes) | Billed per second | $0.5009 per minute |
Cameroon – Mobile Orange (1 prefixes) | Billed per second | $0.5260 per minute |
Canada (5 prefixes) | Billed per second | $0.0106 per minute |
Canada – Alberta (3 prefixes) | Billed per second | $0.0106 per minute |
Canada – British Columbia (3 prefixes) | Billed per second | $0.0106 per minute |
Canada – Ontario (9 prefixes) | Billed per second | $0.0106 per minute |
Canada – Quebec (6 prefixes) | Billed per second | $0.0106 per minute |
Canada – Saskatchewan (1 prefixes) | Billed per second | $0.0106 per minute |
Canada – Yukon & NW Territories (1 prefixes) | Billed per second | $0.4747 per minute |
Cape Verde (1 prefixes) | Billed per second | $0.4840 per minute |
Cape Verde – Mobile (2 prefixes) | Billed per second | $0.7646 per minute |
Cayman Is (1 prefixes) | Billed per second | $0.1602 per minute |
Cayman Is – Mobile (11 prefixes) | Billed per second | $0.4595 per minute |
Cayman Is – Mobile C&W (16 prefixes) | Billed per second | $0.4864 per minute |
Cayman Is – Mobile Digicel (23 prefixes) | Billed per second | $0.4628 per minute |
Central African Republic (1 prefixes) | Billed per second | $0.9092 per minute |
Central African Republic – Mobile (4 prefixes) | Billed per second | $0.9081 per minute |
Chad (1 prefixes) | Billed per second | $0.3742 per minute |
Chad – Mobile (1 prefixes) | Billed per second | $0.4590 per minute |
Chad – Mobile Celtel (1 prefixes) | Billed per second | $0.4766 per minute |
Chad – Mobile Millicom (1 prefixes) | Billed per second | $0.4309 per minute |
Chile (1 prefixes) | Billed per second | $0.0637 per minute |
Chile – Concepcion (1 prefixes) | Billed per second | $0.6318 per minute |
Chile – Easter Is (2 prefixes) | Billed per second | $0.0736 per minute |
Chile – Mobile (1 prefixes) | Billed per second | $0.1930 per minute |
Chile – Rural (78 prefixes) | Billed per second | $0.0538 per minute |
Chile – Santiago (1 prefixes) | Billed per second | $0.0347 per minute |
Chile – Southern Chile (1 prefixes) | Billed per second | $0.0695 per minute |
China (1 prefixes) | Billed per second | $0.0297 per minute |
China – Beijing (1 prefixes) | Billed per second | $0.0297 per minute |
China – CNC (16 prefixes) | Billed per second | $0.0297 per minute |
China – Mobile (4 prefixes) | Billed per second | $0.0272 per minute |
China – Mobile Unicom (8 prefixes) | Billed per second | $0.0297 per minute |
China – Tianjin (1 prefixes) | Billed per second | $0.0297 per minute |
Colombia (1 prefixes) | Billed per second | $0.0914 per minute |
Colombia – Armenia (12 prefixes) | Billed per second | $0.0711 per minute |
Colombia – Baranquilla (9 prefixes) | Billed per second | $0.0373 per minute |
Colombia – Bogota (6 prefixes) | Billed per second | $0.0425 per minute |
Colombia – Bucaramanga (3 prefixes) | Billed per second | $0.0515 per minute |
Colombia – Cali (18 prefixes) | Billed per second | $0.0515 per minute |
Colombia – Cartagena (5 prefixes) | Billed per second | $0.0686 per minute |
Colombia – Cucuta (21 prefixes) | Billed per second | $0.0747 per minute |
Colombia – Manizales (2 prefixes) | Billed per second | $0.0518 per minute |
Colombia – Medellin (13 prefixes) | Billed per second | $0.0468 per minute |
Colombia – Mobile (1 prefixes) | Billed per second | $0.2587 per minute |
Colombia – Mobile Avantel (1 prefixes) | Billed per second | $0.1091 per minute |
Colombia – Mobile Comcel (7 prefixes) | Billed per second | $0.1537 per minute |
Colombia – Mobile Movistar (4 prefixes) | Billed per second | $0.1613 per minute |
Colombia – Mobile Ola (3 prefixes) | Billed per second | $0.1643 per minute |
Colombia – Palmira (12 prefixes) | Billed per second | $0.0731 per minute |
Colombia – Pareira (16 prefixes) | Billed per second | $0.0445 per minute |
Colombia – Santa Marta (9 prefixes) | Billed per second | $0.0713 per minute |
Comoros (1 prefixes) | Billed per second | $0.9184 per minute |
Comoros – Mobile (1 prefixes) | Billed per second | $1.0985 per minute |
Congo (1 prefixes) | Billed per second | $0.4509 per minute |
Congo (DRC) (1 prefixes) | Billed per second | $0.7043 per minute |
Congo (DRC) – Mobile (2 prefixes) | Billed per second | $0.6570 per minute |
Congo (DRC) – Mobile Celtel (1 prefixes) | Billed per second | $0.6062 per minute |
Congo (DRC) – Mobile Viodacom (1 prefixes) | Billed per second | $0.4216 per minute |
Congo – Mobile (10 prefixes) | Billed per second | $1.0696 per minute |
Cook Is (1 prefixes) | Billed per second | $1.7075 per minute |
Cook Is – Mobile (2 prefixes) | Billed per second | $1.7075 per minute |
Costa Rica (1 prefixes) | Billed per second | $0.1399 per minute |
Costa Rica – Mobile (2 prefixes) | Billed per second | $0.1406 per minute |
Croatia (1 prefixes) | Billed per second | $0.0475 per minute |
Croatia – Mobile (5 prefixes) | Billed per second | $0.4939 per minute |
Croatia – Mobile Vipnet (2 prefixes) | Billed per second | $0.4262 per minute |
Croatia – Zagreb (1 prefixes) | Billed per second | $0.0475 per minute |
Cuba (1 prefixes) | Billed per second | $1.7928 per minute |
Cuba – Guantanamo (1 prefixes) | Billed per second | $1.3739 per minute |
Cuba – Havana (1 prefixes) | Billed per second | $1.7928 per minute |
Cyprus (1 prefixes) | Billed per second | $0.0338 per minute |
Cyprus (Turkey) (1 prefixes) | Billed per second | $0.1224 per minute |
Cyprus + Special Service (1 prefixes) | Billed per second | $0.1224 per minute |
Cyprus – Mobile (3 prefixes) | Billed per second | $0.0837 per minute |
Cyprus – Mobile MTN (2 prefixes) | Billed per second | $0.1219 per minute |
Czech Republic (1 prefixes) | Billed per second | $0.0794 per minute |
Czech Republic – Mobile (15 prefixes) | Billed per second | $0.3130 per minute |
Czech Republic – Prague (1 prefixes) | Billed per second | $0.0797 per minute |
Denmark (2 prefixes) | Billed per second | $0.0313 per minute |
Denmark – Copenhagen (2 prefixes) | Billed per second | $0.0313 per minute |
Denmark – Mobile (86 prefixes) | Billed per second | $0.3591 per minute |
Denmark – Mobile Barablu (14 prefixes) | Billed per second | $0.3119 per minute |
Denmark – Mobile HI3G (20 prefixes) | Billed per second | $0.3872 per minute |
Denmark – Mobile Sonofon (92 prefixes) | Billed per second | $0.3591 per minute |
Denmark – Mobile TDC (107 prefixes) | Billed per second | $0.3296 per minute |
Denmark – Mobile Telia (50 prefixes) | Billed per second | $0.2785 per minute |
Denmark – Mobile Tripplephone (2 prefixes) | Billed per second | $0.3591 per minute |
Denmark – NGN (1 prefixes) | Billed per second | $0.0313 per minute |
Diego Garcia (1 prefixes) | Billed per second | $4.6840 per minute |
Djibouti (1 prefixes) | Billed per second | $0.8267 per minute |
Djibouti – Mobile (1 prefixes) | Billed per second | $0.9455 per minute |
Djibouti – Mobile DJT (2 prefixes) | Billed per second | $0.9455 per minute |
Djibouti – Mobile Evatis (4 prefixes) | Billed per second | $0.9455 per minute |
Dominica (1 prefixes) | Billed per second | $0.2963 per minute |
Dominica – Mobile (3 prefixes) | Billed per second | $0.5578 per minute |
Dominica – Mobile C&W (9 prefixes) | Billed per second | $0.5830 per minute |
Dominica – Mobile Digicel (7 prefixes) | Billed per second | $0.5578 per minute |
Dominican Republic (3 prefixes) | Billed per second | $0.0925 per minute |
Dominican Republic – Mobile (769 prefixes) | Billed per second | $0.2511 per minute |
Dominican Republic – Mobile Orange (335 prefixes) | Billed per second | $0.2572 per minute |
East Timor (1 prefixes) | Billed per second | $1.2778 per minute |
East Timor – Mobile (1 prefixes) | Billed per second | $1.8830 per minute |
Ecuador (1 prefixes) | Billed per second | $0.2898 per minute |
Ecuador – Andinatel (2 prefixes) | Billed per second | $0.2898 per minute |
Ecuador – Cuenca Etapa (267 prefixes) | Billed per second | $0.2736 per minute |
Ecuador – Cuenca Pacifictel (20 prefixes) | Billed per second | $0.2705 per minute |
Ecuador – Galapagos Pacifictel (1 prefixes) | Billed per second | $0.3004 per minute |
Ecuador – Guayaquil (1 prefixes) | Billed per second | $0.3058 per minute |
Ecuador – Guayaquil Linkotel (1 prefixes) | Billed per second | $0.2736 per minute |
Ecuador – Mobile (2 prefixes) | Billed per second | $0.2468 per minute |
Ecuador – Mobile Movistar (20 prefixes) | Billed per second | $0.5060 per minute |
Ecuador – Mobile Porta (26 prefixes) | Billed per second | $0.5744 per minute |
Ecuador – Mobile Telecsa (6 prefixes) | Billed per second | $0.4950 per minute |
Ecuador – Quito (1 prefixes) | Billed per second | $0.2898 per minute |
Egypt (1 prefixes) | Billed per second | $0.2187 per minute |
Egypt – Cairo (1 prefixes) | Billed per second | $0.2128 per minute |
Egypt – Mobile (11 prefixes) | Billed per second | $0.1955 per minute |
El Salvador (1 prefixes) | Billed per second | $0.3485 per minute |
El Salvador – CTE (434 prefixes) | Billed per second | $0.4703 per minute |
El Salvador – Digicel (67 prefixes) | Billed per second | $0.2633 per minute |
El Salvador – Intelfon (4 prefixes) | Billed per second | $0.2633 per minute |
El Salvador – Mobile (1 prefixes) | Billed per second | $0.3467 per minute |
El Salvador – Mobile Digicel (10 prefixes) | Billed per second | $0.3467 per minute |
El Salvador – Mobile Intelfon (4 prefixes) | Billed per second | $0.2633 per minute |
El Salvador – Mobile Personal (41 prefixes) | Billed per second | $0.4034 per minute |
El Salvador – Mobile Telefonica (24 prefixes) | Billed per second | $0.4757 per minute |
El Salvador – Mobile Telemovil (26 prefixes) | Billed per second | $0.4684 per minute |
El Salvador – Personal (145 prefixes) | Billed per second | $0.2637 per minute |
El Salvador – Telefonica (148 prefixes) | Billed per second | $0.3485 per minute |
El Salvador – Telemovil (122 prefixes) | Billed per second | $0.4131 per minute |
Equatorial Guinea (1 prefixes) | Billed per second | $0.5902 per minute |
Equatorial Guinea – Mobile (4 prefixes) | Billed per second | $0.6448 per minute |
Eritrea (1 prefixes) | Billed per second | $0.6437 per minute |
Eritrea – Asmara (1 prefixes) | Billed per second | $0.6437 per minute |
Eritrea – Mobile (1 prefixes) | Billed per second | $0.6534 per minute |
Estonia (1 prefixes) | Billed per second | $1.0012 per minute |
Estonia – Mobile (3 prefixes) | Billed per second | $1.0012 per minute |
Estonia – Mobile Elisa (2 prefixes) | Billed per second | $1.0012 per minute |
Estonia – Mobile EMT (6 prefixes) | Billed per second | $1.0012 per minute |
Estonia – Mobile Tele2 (2 prefixes) | Billed per second | $1.0012 per minute |
Estonia – NGN (1 prefixes) | Billed per second | $1.6603 per minute |
Ethiopia (1 prefixes) | Billed per second | $0.6269 per minute |
Ethiopia – Addis Ababa (2 prefixes) | Billed per second | $0.4667 per minute |
Ethiopia – Mobile (9 prefixes) | Billed per second | $0.6590 per minute |
Ethiopia – Mobile Addis Ababa (13 prefixes) | Billed per second | $0.6403 per minute |
Falkland Is (1 prefixes) | Billed per second | $3.8968 per minute |
Faroe Is (1 prefixes) | Billed per second | $0.1600 per minute |
Faroe Is – Mobile (28 prefixes) | Billed per second | $0.5274 per minute |
Fiji (1 prefixes) | Billed per second | $0.4403 per minute |
Fiji – Mobile (10 prefixes) | Billed per second | $0.4840 per minute |
Finland (1 prefixes) | Billed per second | $0.1197 per minute |
Finland + Special Service (10 prefixes) | Billed per second | $0.1395 per minute |
Finland – Helsinki (1 prefixes) | Billed per second | $0.0985 per minute |
Finland – Mobile (1 prefixes) | Billed per second | $0.2133 per minute |
Finland – Mobile DNA (7 prefixes) | Billed per second | $0.1834 per minute |
Finland – Mobile Elisa (5 prefixes) | Billed per second | $0.2155 per minute |
Finland – Mobile Sonera (5 prefixes) | Billed per second | $0.2299 per minute |
Finland – NGN 35871 (1 prefixes) | Billed per second | $0.0985 per minute |
Finland – Uusimaa (1 prefixes) | Billed per second | $0.0985 per minute |
France (1 prefixes) | Billed per second | $0.0238 per minute |
France – Bordeaux (1 prefixes) | Billed per second | $0.0238 per minute |
France – Mobile (2 prefixes) | Billed per second | $0.8111 per minute |
France – Mobile Bouygues (10 prefixes) | Billed per second | $0.2642 per minute |
France – Mobile Globalstar (6 prefixes) | Billed per second | $0.2567 per minute |
France – Mobile Orange (59 prefixes) | Billed per second | $0.2290 per minute |
France – Mobile SFR (41 prefixes) | Billed per second | $0.2268 per minute |
France – Nice (1 prefixes) | Billed per second | $0.0238 per minute |
France – OLO (120 prefixes) | Billed per second | $0.0387 per minute |
France – Paris (1 prefixes) | Billed per second | $0.0238 per minute |
France – Personal Number (12 prefixes) | Billed per second | $0.0238 per minute |
French Guiana (1 prefixes) | Billed per second | $0.0666 per minute |
French Guiana – Mobile (1 prefixes) | Billed per second | $0.4567 per minute |
French Guiana – Mobile Digicel (5 prefixes) | Billed per second | $0.3848 per minute |
French Polynesia (1 prefixes) | Billed per second | $0.5386 per minute |
French Polynesia – Mobile (8 prefixes) | Billed per second | $0.7859 per minute |
Gabon (1 prefixes) | Billed per second | $0.6174 per minute |
Gabon – Mobile (4 prefixes) | Billed per second | $0.6174 per minute |
Gabon – Mobile Celtel (2 prefixes) | Billed per second | $0.6350 per minute |
Gabon – Mobile Libertis (1 prefixes) | Billed per second | $0.5290 per minute |
Gabon – Mobile Telecel (1 prefixes) | Billed per second | $0.9850 per minute |
Gambia (1 prefixes) | Billed per second | $0.7432 per minute |
Gambia – Mobile (3 prefixes) | Billed per second | $1.0449 per minute |
Gambia – Mobile Africell (1 prefixes) | Billed per second | $1.0449 per minute |
Georgia (1 prefixes) | Billed per second | $0.0839 per minute |
Georgia – Autonomous (3 prefixes) | Billed per second | $0.1030 per minute |
Georgia – Mobile (14 prefixes) | Billed per second | $0.2966 per minute |
Georgia – Mobile Magti (7 prefixes) | Billed per second | $0.2824 per minute |
Georgia – Tbilisi (1 prefixes) | Billed per second | $0.0806 per minute |
Germany (1 prefixes) | Billed per second | $0.0322 per minute |
Germany + Special Service (4 prefixes) | Billed per second | $0.0322 per minute |
Germany – Berlin (1 prefixes) | Billed per second | $0.0322 per minute |
Germany – Bonn (1 prefixes) | Billed per second | $0.0322 per minute |
Germany – Dusseldorf (1 prefixes) | Billed per second | $0.0322 per minute |
Germany – Frankfurt (1 prefixes) | Billed per second | $0.0322 per minute |
Germany – Hamburg (1 prefixes) | Billed per second | $0.0322 per minute |
Germany – Hannover (1 prefixes) | Billed per second | $0.0322 per minute |
Germany – Mannheim (1 prefixes) | Billed per second | $0.0322 per minute |
Germany – Mobile (10 prefixes) | Billed per second | $0.3782 per minute |
Germany – Mobile E Plus (7 prefixes) | Billed per second | $0.3217 per minute |
Germany – Mobile O2 (3 prefixes) | Billed per second | $0.2912 per minute |
Germany – Mobile T Mobile (5 prefixes) | Billed per second | $0.3004 per minute |
Germany – Mobile Vistream (1 prefixes) | Billed per second | $0.3069 per minute |
Germany – Mobile Vodafone (5 prefixes) | Billed per second | $0.1778 per minute |
